Well, we got the results in. Interesting. (The write-ins are also
interesting, and are being taken into account...) The data
are now being churned around in machines taken from Warehouse 23,
all the subliminals accounted for, and some interesting results
may pop out soon. Thanks, all who participated!
The top four are:
Name Yes Maybe No No Response
Pre-Columbus North America 298 259 53 43
In Nomine Old West 284 255 77 37
Civil War 259 278 70 46
In Nomine South America 256 278 61 49
The full list is:
Name Yes Maybe No No Response
Pre-Columbus North America 298 259 53 43
In Nomine Old West 284 255 77 37
In Nomine Space 267 222 127 37
In Nomine Swashbucklers 266 227 128 32
Civil War 259 278 70 46
In Nomine South America 256 278 61 49
In Nomine Cyberpunk 233 231 154 35
In Nomine Regency England 202 282 131 38
In Nomine Call of Cthulhu 185 210 230 28
Victorian Era 175 312 127 39
1800s London 170 295 152 36
In Nomine Demonlings 164 327 130 32
1920s-1930s 162 260 199 32
Middle Ages: Middle East 150 346 115 42
In Nomine Little Guys 144 326 138 45
The Birth of Islam 139 370 110 34
Renaissance 134 329 148 42
Before the Fall 134 253 236 30
In Nomine Religion 128 336 153 36
A History of the Marches 121 342 157 33
In Nomine Voodoo 120 431 82 20
IN: Campaigns for Soldiers 115 281 219 38
In Nomine: Shal-Mari 113 375 141 24
IN: Stygia 112 396 118 27
Middle Ages: Europe 111 309 195 38
In Nomine Imperial Rome 103 292 222 36
Biblical Times (Old Testament) 102 229 292 30
Dark Ages: The Rise and Fall
of Legion 90 311 214 38
In Nomine Sorcery 88 301 231 33
People to See...
(Compilation book) 73 360 200 20
IN: Playing a Wordbound 71 263 286 33
IN: Judgment Day/Alternate
Earths 69 218 335 31
IN: The Shared Principalities
(Shal-Mari & Stygia) 68 364 183 38
The History/Founding of Hell 66 263 285 39
A History of Angels 61 311 253 28
After the Fall 53 303 256 32
Loss of Innocence 47 290 274 42
In Nomine Hell 44 259 313 37
In Nomine: The Disfavored 42 235 356 20
The material here is (C) 1996 Steve Jackson Games, Incorporated. All
rights reserved.